Weapon Piercing 101:
/ Weapons can be set with jewels for additional attributes once upgraded high enough. Pierced Sockets will automatically appear in the weapon once the correct upgrade level is reached. The number of sockets available is as follows:
Placing Jewels or Runes in these sockets requires visiting (Jewel Manager) Peach in Flarine or the Crystal Upgrade NPC in Flaris / Saintmorning / Darkon Town again. When talking to her, select "Jewel Setting" from the menu, and the Jewel Setting window will appear. Place the Ultimate weapon in the main area of the window, and then a jewel in the first available slot on the right side of the window. Once you have placed the weapon and a jewel into the window, click the Start button.
Jewel Composing Jewel setting is possible with an Ultimate Weapons that has been upgraded to +6 or higher. If it succeeds the weapon will get 1 out of 9 possible attributes. There is an added stat bonus if you succeed in setting the same attribute twice or more. If the setting fails, only the jewel is lost. (The most recently set jewel can be removed by using a Moonstone
Ultimate +1 ~ +5 | 0 Sockets Available |
Ultimate +6 | 1 Socket Available |
Ultimate +7 | 2 Sockets Available |
Ultimate +8 | 3 Sockets Available |
Ultimate +9 | 4 Sockets Available |
Ultimate +10 | 5 Sockets Available |
Jewels/Rune Piercing
Jewels/Rune & Amount |
Topaz | Ruby | Sapphire | Emerald | Diamond | W.Rune |
Pvp% Damage |
||||||
1 | 2 | 3 | 4 | 5 | 6 | 8 |
2 | 4 | 6 | 8 | 10 | 12 | 14 |
3 | 6 | 9 | 12 | 15 | 18 | 20 |
4 | 8 | 12 | 16 | 20 | 24 | 28 |
5 | 12 | 18 | 24 | 30 | 36 | 46 |
STR |
||||||
1 | 3 | 5 | 8 | 10 | 13 | 15 |
2 | 5 | 10 | 15 | 20 | 25 | 27 |
3 | 8 | 15 | 23 | 30 | 38 | 40 |
4 | 10 | 20 | 30 | 40 | 50 | 55 |
5 | 15 | 30 | 45 | 60 | 75 | 90 |
STA |
||||||
1 | 3 | 5 | 8 | 10 | 13 | 15 |
2 | 5 | 10 | 15 | 20 | 25 | 27 |
3 | 8 | 15 | 23 | 30 | 38 | 40 |
4 | 10 | 20 | 30 | 40 | 50 | 55 |
5 | 15 | 30 | 45 | 60 | 75 | 90 |
DEX |
||||||
1 | 3 | 5 | 8 | 10 | 13 | 15 |
2 | 5 | 10 | 15 | 20 | 25 | 55 |
3 | 8 | 15 | 23 | 30 | 38 | 40 |
4 | 10 | 20 | 30 | 40 | 50 | 55 |
5 | 15 | 30 | 45 | 60 | 75 | 90 |
INT |
||||||
1 | 3 | 5 | 8 | 10 | 13 | 15 |
2 | 5 | 10 | 15 | 20 | 25 | 27 |
3 | 8 | 15 | 23 | 30 | 38 | 40 |
4 | 10 | 20 | 30 | 40 | 50 | 55 |
5 | 15 | 30 | 45 | 60 | 75 | 90 |
Soul Leech |
||||||
1 | 1 | 2 | 2 | 3 | 3 | 5 |
2 | 2 | 3 | 4 | 5 | 6 | 8 |
3 | 3 | 5 | 6 | 8 | 9 | 12 |
4 | 4 | 6 | 8 | 10 | 12 | 15 |
5 | 6 | 9 | 12 | 15 | 18 | 25 |
HP |
||||||
1 | 228 | 455 | 683 | 910 | 1138 | 1250 |
2 | 455 | 910 | 1365 | 1820 | 2275 | 2350 |
3 | 683 | 1365 | 2048 | 2730 | 3413 | 3550 |
4 | 910 | 1820 | 2730 | 3640 | 4550 | 4550 |
5 | 1365 | 2830 | 4085 | 5460 | 6825 | 7550 |
Attack Power |
||||||
1 | 13 | 25 | 38 | 50 | 63 | 70 |
2 | 25 | 50 | 75 | 100 | 125 | 135 |
3 | 38 | 75 | 113 | 150 | 188 | 195 |
4 | 50 | 100 | 150 | 200 | 250 | 260 |
5 | 75 | 150 | 225 | 300 | 375 | 400 |
Defense |
||||||
1 | 10 | 20 | 30 | 40 | 50 | 60 |
2 | 20 | 40 | 60 | 80 | 100 | 110 |
3 | 30 | 60 | 90 | 120 | 150 | 170 |
4 | 40 | 80 | 120 | 160 | 200 | 220 |
5 | 60 | 120 | 180 | 240 | 300 | 350 |
Runes Piercing
Runes & Amount |
IA% Rune | Hp% Rune | Stat Rune | Elem Rune | Abs. Rune | BowR Rune | HitR Rune | White Rune |
Increased Attack% |
||||||||
1 | 8% | 10% | ||||||
2 | 16% | 18% | ||||||
3 | 24% | 28% | ||||||
4 | 32% | 36% | ||||||
5 | 38% | 42% | ||||||
Increased Hp% |
||||||||
1 | 10% | 12% | ||||||
2 | 15% | 17% | ||||||
3 | 22% | 24% | ||||||
4 | 32% | 34% | ||||||
5 | 40% | 44% | ||||||
Allstats |
||||||||
1 | 15 | 17 | ||||||
2 | 25 | 28 | ||||||
3 | 50 | 60 | ||||||
4 | 60 | 70 | ||||||
5 | 75 | 90 | ||||||
Elemental Resistance |
||||||||
1 | 12 | 14 | ||||||
2 | 18 | 20 | ||||||
3 | 24 | 26 | ||||||
4 | 36 | 38 | ||||||
5 | 42 | 45 | ||||||
Parry(Absorb Dmg Edit) |
||||||||
1 | 5 | 8 | ||||||
2 | 10 | 16 | ||||||
3 | 15 | 24 | ||||||
4 | 20 | 32 | ||||||
5 | 25 | 40 | ||||||
Increased Bow Range |
||||||||
1 | 8% | 10% | ||||||
2 | 12% | 14% | ||||||
3 | 18% | 20% | ||||||
4 | 26% | 28% | ||||||
5 | 32% | 35% | ||||||
Accuracy and Hit Chance |
||||||||
1 | 10 | 12 | ||||||
2 | 15 | 17 | ||||||
3 | 30 | 32 | ||||||
4 | 40 | 44 | ||||||
5 | 50% | 55 |
White Runes and Rune Combinations
x4 Regular Hp + x1 White Rune Hp = 44%
x2 Regular Ia + x3 White Rune Ia = 44%
x1 Regular Hp + x1 White Rune Hp + x3 White Rune Allstat = 22% + 60
Comment